First name | Last name | Province | Member # | Membership Type | Membership expiration | Membership Start |
---|---|---|---|---|---|---|
Muhammad | Tabani | 2022-0744 | Practicing Student Member | 01-01-2023 | 01-01-2022 | |
Zachary | Chomchuk | 2022-0729 | Practicing Student Member | 01-01-2023 | 01-01-2022 | |
Alleana | Dabilbil | 2022-0716 | Practicing Student Member | 01-01-2023 | 01-01-2022 | |
Daria | Zamlila | 2022-0703 | Practicing Student Member | 01-01-2023 | 01-01-2022 | |
Shaina | Davidson | 2022-0740 | Practicing Student Member | 01-01-2023 | 01-01-2022 | |
Mackenzie | Giroux | 2022-0715 | Practicing Student Member | 01-01-2023 | 01-01-2022 | |
Khyle | Imperial | 2022-0699 | Practicing Student Member | 01-01-2023 | 01-01-2022 | |
Shawn | Lallier | 2022-0763 | Practicing Student Member | 01-01-2023 | 01-01-2022 | |
Stephanie | McMullin | 2021-0486 | Practicing Student Member | 01-01-2023 | 01-01-2022 | |
Kiera | Melenka | 2022-0762 | Practicing Student Member | 01-01-2023 | 01-01-2022 | |
Fion | Tat | 2022-0730 | Practicing Student Member | 01-01-2023 | 01-01-2022 | |
Abbey | Palamarek | 2022-0704 | Practicing Student Member | 01-01-2023 | 01-01-2022 | |
Amanda | Mytrunec | 2022-0700 | Practicing Student Member | 01-01-2023 | 01-01-2022 | |
Samantha | Brown | 2022-0747 | Practicing Student Member | 01-01-2023 | 01-01-2022 | |
Desmond | Young | 2022-0748 | Practicing Student Member | 01-01-2023 | 01-01-2022 | |
Amanda | McDonald | 2021-0485 | Practicing Student Member | 01-01-2023 | 01-01-2022 | |
Jessie | Handley | 2022-0717 | Practicing Student Member | 01-01-2023 | 01-01-2022 | |
Bruno | Medeiros | 2022-0713 | Practicing Student Member | 01-01-2023 | 01-01-2022 | |
Kennedi | Campbell | 2022-0758 | Practicing Student Member | 01-01-2023 | 01-01-2022 | |
Matthew | Lotz | 2022-0733 | Practicing Student Member | 01-01-2023 | 01-01-2022 | |
Jordyn | Casemore | 2022-0739 | Practicing Student Member | 01-01-2023 | 01-01-2022 | |
Shayla | Olafson | 2022-0737 | Practicing Student Member | 01-01-2023 | 01-01-2022 | |
Jessica | Hilbrecht | 2021-0469 | Practicing Student Member | 01-01-2023 | 01-01-2022 | |
Spencer | Acheson | 2022-0533 | Practicing Student Member | 01-01-2023 | 01-01-2022 | |
Samantha | Jassman | 2022-0708 | Practicing Student Member | 01-01-2023 | 01-01-2022 | |
Josh | Manigo | 2022-0726 | Practicing Student Member | 01-01-2023 | 01-01-2022 | |
Shadi | Labbaf | 2022-0755 | Practicing Student Member | 01-01-2023 | 01-01-2022 | |
Kelson | Wohlers | 2022-0714 | Practicing Student Member | 01-01-2023 | 01-01-2022 | |
Jongwoo | Park | 2022-0705 | Practicing Student Member | 01-01-2023 | 01-01-2022 | |
Parker | Vandevelde | 2022-0540 | Practicing Student Member | 01-01-2023 | 01-01-2022 | |
627 entries |